Dapro - Made in China
Giải pháp ứng dụng
D Series được phát triển cho các hệ thống âm thanh lắp đặt cố định, sử dụng công nghệ mạch Class TD đem lại sự bền bỉ trong quá trình hoạt động, đặc biệt đây là dòng khuếch đại có mức giá rất cạnh tranh trên thị trường. D Series sử dụng tốt nhất cho các câu lạc bộ Club Karaoke, giải trí tại gia đình.
Model | D2450 | D2800 | D4800 | D4800PRO |
---|---|---|---|---|
System Type | 2-Channel Class TD | 2-Channel Class TD | 2-Channel Class TD | 2-Channel Class TD |
Stereo mode | 2 x 630W @ 4Ohm 2 x 550W @ 8Ohm | 2 x 1230W @ 4Ohm 2 x 800W @ 8Ohm | 4 x 780W @ 4Ohm 4 x 600W @ 8Ohm | 4 x 1030W @ 4Ohm 4 x 800W @ 8Ohm |
Bridge mode | 1 x 1420W @ 4Ohm 1 x 1100W @ 8Ohm | 1 x 2700W @ 4Ohm 1 x 2460W @ 8Ohm | 2 x 1560W @ 4Ohm 2 x 1260W @ 8Ohm | 2 x 2700W @ 4Ohm 2 x 2460W @ 8Ohm |
THD+N | ≤0.8% | ≤0.8% | ≤0.8% | ≤0.8% |
Damping Factor | >550 | >550 | >300 | >300 |
Crosstalk | >72dB | >72dB | >72dB | >72dB |
Voltage Gain | 43dB | 41.9dB | 40.3dB | 40.3dB |
Slew Rate | >20V/μs | >20V/μs | >20V/μs | >20V/μs |
Frequency | 20Hz - 20KHz / ±0.5dB | 20Hz - 20KHz / ±0.5dB | 20Hz - 20KHz / ±0.5dB | 20Hz - 20KHz / ±0.5dB |
Signal Ratio | >97dB | >97dB | >92dB | >92dB |
Idle Power Consumption | <90W | <90W | <69W | <69W |
Max. Power Consumption | < 1200W | < 2000W | < 3000W | < 3000W |
Input Sensitivity | 0.775V/1V/1.4V | 0.775V/1V/1.4V | 0.775V/1V/1.4V | 0.775V/1V/1.4V |
LED Indicators | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge |
Input Impedance | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced |
Front Control | Power switch, Gain control | Power switch, Gain control | Power switch, Gain control | Power switch, Gain control |
Rear Control | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch |
Output Connectors | 2 NL4 Sockets, 2xBinding Posts | 2 NL4 Sockets, 2xBinding Posts | 4 NL4 Sockets, 2xBinding Posts | 4 NL4 Sockets, 2xBinding Posts |
Cooling | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan |
Protection | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads |
Load Protection | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown |
Operating Voltage | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz |
Fuse | T-25A | T-20A | T-20A | T-20A |
Dimensions | 483*89*372mm | 483*133*445mm | 483*89*457mm | 483*89*457mm |
Net weight | 17Kg | 20Kg | 30Kg | 30Kg |
Amplifier Dapro D Series
Amplifier Dapro D Series
Amplifier Dapro D Series
Amplifier Dapro D Series